Home / Interest Rate
Perfect duration & Best
Interest Rate
TERM DEPOSIT SCHEME
Term – 30 Days to 5 Years
Interest: 4.5% to 10.60 %
Minimum Investment ₹ 1000 & more
Simple Interest Calculation | Quarterly Interest Payabale
Tenors | Interest Rate | Senior Citizen Interest Rate |
---|---|---|
30-45 Days | 4.75% | 5.25 |
46-180 Days | 6.75% | 7.25% |
181-364 Days | 8.00% | 8.50% |
1-2 Years | 9.25% | 9.75% |
2-3 Years | 10.40% | 10.90% |
3-5 Years | 10.60% | 11.10% |
REINVESTMENT DEPOSIT SCHEME
Term – 1 Years to 3 Years
Interest: 9..25% to 10.60 %
Minimum Investment ₹ 1000 & more
Compound Interest Calculation
Tenors | Interest Rate | Senior Citizen Interest Rate |
---|---|---|
1 Years | 9.25% | 9.75% |
2 Years | 10.40% | 10.90% |
3 Years | 10.60% | 11.10% |
KALPAVRUKSHA DEPOSIT SCHEME
Term – 1 Years to 5 Years
Interest: 8.75% to 9.25 %
Minimum Investment ₹ 1000 & more
Simple Interest Calculation | Monthly Interest Payable
Tenors | Interest Rate | Senior Citizen Interest Rate |
---|---|---|
1-2 Years | 8.75% | 9.25% |
2-3 Years | 9.00% | 9.50% |
3-5 Years | 9.25% | 9.75% |
SAVING DEPOSIT SCHEME
Interest Rate – 6.00%
Invest ₹ 300 & more
Simple Interest Calculation on Daily Outstanding Balance
Half Yearly Interest Payable
DOUBLE DEPOSIT SCHEME
Term – 90 Months
Minimum Investment ₹ 1000 & more
Compound Interest Calculation
RECURRING DEPOSIT SCHEME
Term – 1 Years to 3 Years
Interest: 8.50% to 9.50 %
Minimum Investment ₹ 1000 & more
Compound Interest Calculation
Tenors | Interest Rate | Senior Citizen Interest Rate |
---|---|---|
1 Years | 9.25% | 9.75% |
2 Years | 10.40% | 10.90% |
3 Years | 10.60% | 11.10% |
Note: Interest rates are subject to change without prior notice.